Sail/ Voile NB Circuit Regatta Results
Results Made Possible By:
RKYC Regatta, July 21-22, 2018
Shediac Bay Regatta, August 4-5, 2018
Shediac Bay Regatta 2018>
Shediac Bay Yacht Club>
Byte Class
Byte Class
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alpha | Byte | 184580 | SBYCSS | Emma Lloyd | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | ||
2nd | Alpha | Byte | 102 | SBYCSS | J.T. Dean | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 10.0 | ||
3rd | Alpha | Byte | 767 | SBYCSS | Stella Cripton | 2.0 | 3.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
C420 Class
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alpha | C420 | 5867 | SBYCSS | Dominic Theriault | Ben Cripton | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
2nd | Alpha | C420 | 6106 | RYC | Ben Mowatt | Malcolm Dunphy | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | (4.0) | 17.0 | 13.0 | |
3rd | Alpha | C420 | 7728 | SBYCSS | Max Kikkert | Dawson | 3.0 | 4.0 | (5.0) | 4.0 | 4.0 | 2.0 | 22.0 | 17.0 | |
4th | Alpha | C420 | 5453 | RYC | Nathan Tarfara | Arishides Love | 5.0 | (7.0) | 4.0 | 5.0 | 2.0 | 3.0 | 26.0 | 19.0 | |
5th | Alpha | C420 | 4109 | SBYCSS | Eli Ford | Cooper Caron | (7.0) | 2.0 | 2.0 | 6.0 | 6.0 | 6.0 | 29.0 | 22.0 | |
6th | Alpha | C420 | 8115 | RYC | Katherine Vie | Hollaud Belyea | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 | (11.0 DNF) | 34.0 | 23.0 | |
7th | Alpha | C420 | 9273 | RYC | Alec Dinno | Patrick Oland | 6.0 | 6.0 | (7.0) | 7.0 | 7.0 | 5.0 | 38.0 | 31.0 | |
8th | Alpha | C420 | 7 | RYC | Ryan | Owen | 8.0 | 8.0 | 8.0 | (11.0 DNS) | 11.0 DNC | 11.0 DNC | 57.0 | 46.0 | |
9th | Alpha | C420 | 8 | SBYCSS | Colby E | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNS | 8.0 | 11.0 DNS | 63.0 | 52.0 | ||
10th | Alpha | C420 | 8 | SBYCSS | Henri-Pierre | Max Van Loon | 9.0 | (11.0 DNF) | 11.0 DNS | 11.0 DNC | 11.0 DNC | 11.0 DNC | 64.0 | 53.0 |
Laser Class
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alpha | Laser | 177018 | SBYCSS | Jeff Boudreau | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 | 9.0 | ||
2nd | Alpha | Laser | 140 | SBYCSS | Chris Legg | 3.0 | 2.0 | (4.0) | 1.0 | 1.0 | 3.0 | 4.0 | 18.0 | 14.0 | ||
3rd | Alpha | Laser | 199546 | CYC | Danny Mosher | 1.0 | 3.0 | 1.0 | 3.0 | (4.0) | 4.0 | 3.0 | 19.0 | 15.0 | ||
4th | Alpha | Laser | 7177 | SBYCSS | Christian Vienneau | 4.0 | (6.0) | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 24.0 | 18.0 | ||
5th | Alpha | Laser | 205435 | SBYCSS | Jacob Grelowski | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | (11.0 DNS) | 45.0 | 34.0 | ||
6th | Alpha | Laser | 161788 | MYC | Jacqyeline Bellieveau | 8.0 | 5.0 | 5.0 | (9.0) | 7.0 | 5.0 | 5.0 | 44.0 | 35.0 | ||
7th | Alpha | Laser | 112957 | SBYCSS | Max Rosenburger | (11.0 DNF) | 11.0 DNS | 11.0 DNS | 7.0 | 5.0 | 6.0 | 6.0 | 57.0 | 46.0 | ||
8th | Alpha | Laser | 7 | SBYCSS | Rob Rogers | 9.0 | 8.0 | 6.0 | 6.0 | 8.0 | 9.0 | (11.0 DNS) | 57.0 | 46.0 | ||
9th | Alpha | Laser | 150924 | SBYCSS | Alex Samuel | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | (11.0 DNF) | 58.0 | 47.0 | ||
10th | Alpha | Laser | RWB | MYC | Joe Just | 6.0 | 9.0 | 9.0 | (11.0 RET) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 68.0 | 57.0 |
Laser Radial Class
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alpha | Laser Radial | 181278 | SBYCSS | Bronwyn Legg | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 7.0 | ||
2nd | Alpha | Laser Radial | 184440 | RKYC | Connor Sullivan | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 | ||
3rd | Alpha | Laser Radial | 8 | SBYCSS | Sara Melandson | 3.0 | 3.0 | 3.0 | (6.0 DNS) | 4.0 | 3.0 | 22.0 | 16.0 | ||
4th | Alpha | Laser Radial | 187996 | SBYCSS | Ethan Strugnell | (6.0 DNF) | 6.0 DNS | 6.0 DNS | 3.0 | 3.0 | 4.0 | 28.0 | 22.0 | ||
5th | Alpha | Laser Radial | 131052 | SBYCSS | Karen Radford | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 35.0 | 29.0 |
Optimist Class
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bravo | Optimist | 1310 | RNSYS | Riley Macaulay | (5.0) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 19.0 | 14.0 | ||
2nd | Bravo | Optimist | CAN1 | RNSYS | Finlay Macaulay | 2.0 | 1.0 | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 19.0 | 16.0 | ||
3rd | Bravo | Optimist | 0702 | SBYCSS | Nuala Murphy | 4.0 | (7.0) | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 29.0 | 22.0 | ||
4th | Bravo | Optimist | 69 | SBYCSS | Mathew Ford | 1.0 | 3.0 | 4.0 | 2.0 | (7.0) | 2.0 | 5.0 | 7.0 | 6.0 | 37.0 | 30.0 | ||
5th | Bravo | Optimist | 12 | SBYCSS | Jonathan Cook | (10.0) | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 4.0 | 54.0 | 44.0 | ||
6th | Bravo | Optimist | 1227 | SBYCSS | Ophelie Boudreau | 6.0 | 5.0 | 8.0 | (9.0) | 4.0 | 5.5 | 8.0 | 8.0 | 5.0 | 58.5 | 49.5 | ||
7th | Bravo | Optimist | 007 | SBYCSS | Olivia Kikkert | 7.0 | 8.0 | 9.0 | 6.0 | 6.0 | 8.0 | 4.0 | 4.0 | (11.0 DSQ) | 63.0 | 52.0 | ||
8th | Bravo | Optimist | 1 | SBYCSS | Desmond Murphy | (9.0) | 9.0 | 6.0 | 7.0 | 8.0 | 9.0 | 6.0 | 6.0 | 7.0 | 67.0 | 58.0 | ||
9th | Bravo | Optimist | CAN1678 | SBYCSS | Samuel O'Blenes | 3.0 | 4.0 | 7.0 | 8.0 | 9.0 | 5.5 | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 69.5 | 58.5 | ||
10th | Bravo | Optimist | F1 | SBYCSS | Frankie Kerr | 8.0 | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 84.0 | 74.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com