Sail New Brunswick
  • Home
  • About
    • About Us
    • Bylaws
    • Conflict of Interest
    • Safe Sport
    • News
    • Board of Directors
    • Annual Reports
    • Awards
  • Sailing
    • Operators Card
    • Able Sail
    • Junior Sailing
    • Collegiate Sailing
    • PHRF Racing
    • Cruising
    • Instructors
    • Canada Games
    • Resources
  • Events
    • Dinghy Racing
    • Keelboat Racing
    • Cruising
    • Courses & Training
    • Special Events
    • NB Circuit Results
  • Members
    • Member Clubs & Schools
    • Membership Benefits
  • Contact
  • Login

Sail/ Voile NB Circuit Regatta Results

Results Made Possible By:
Picture
RKYC Regatta, July 21-22, 2018
Your browser does not support viewing this document. Click here to download the document.
Shediac Bay Regatta, August 4-5, 2018
Sailwave results for Shediac Bay Regatta 2018 at Shediac Bay Yacht Club 2018

Shediac Bay Regatta 2018

Shediac Bay Yacht Club

Byte Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Alpha Byte 184580 SBYCSS Emma Lloyd     (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Alpha Byte 102 SBYCSS J.T. Dean     (3.0) 2.0 2.0 2.0 2.0 2.0 13.0 10.0
3rd Alpha Byte 767 SBYCSS Stella Cripton     2.0 3.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 20.0 16.0

C420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Alpha C420 5867 SBYCSS Dominic Theriault Ben Cripton   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Alpha C420 6106 RYC Ben Mowatt Malcolm Dunphy   2.0 3.0 3.0 2.0 3.0 (4.0) 17.0 13.0
3rd Alpha C420 7728 SBYCSS Max Kikkert Dawson   3.0 4.0 (5.0) 4.0 4.0 2.0 22.0 17.0
4th Alpha C420 5453 RYC Nathan Tarfara Arishides Love   5.0 (7.0) 4.0 5.0 2.0 3.0 26.0 19.0
5th Alpha C420 4109 SBYCSS Eli Ford Cooper Caron   (7.0) 2.0 2.0 6.0 6.0 6.0 29.0 22.0
6th Alpha C420 8115 RYC Katherine Vie Hollaud Belyea   4.0 5.0 6.0 3.0 5.0 (11.0 DNF) 34.0 23.0
7th Alpha C420 9273 RYC Alec Dinno Patrick Oland   6.0 6.0 (7.0) 7.0 7.0 5.0 38.0 31.0
8th Alpha C420 7 RYC Ryan Owen   8.0 8.0 8.0 (11.0 DNS) 11.0 DNC 11.0 DNC 57.0 46.0
9th Alpha C420 8 SBYCSS Colby E     (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNS 8.0 11.0 DNS 63.0 52.0
10th Alpha C420 8 SBYCSS Henri-Pierre Max Van Loon   9.0 (11.0 DNF) 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 64.0 53.0

Laser Class

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Alpha Laser 177018 SBYCSS Jeff Boudreau     (2.0) 1.0 2.0 2.0 2.0 1.0 1.0 11.0 9.0
2nd Alpha Laser 140 SBYCSS Chris Legg     3.0 2.0 (4.0) 1.0 1.0 3.0 4.0 18.0 14.0
3rd Alpha Laser 199546 CYC Danny Mosher     1.0 3.0 1.0 3.0 (4.0) 4.0 3.0 19.0 15.0
4th Alpha Laser 7177 SBYCSS Christian Vienneau     4.0 (6.0) 3.0 4.0 3.0 2.0 2.0 24.0 18.0
5th Alpha Laser 205435 SBYCSS Jacob Grelowski     5.0 4.0 7.0 5.0 6.0 7.0 (11.0 DNS) 45.0 34.0
6th Alpha Laser 161788 MYC Jacqyeline Bellieveau     8.0 5.0 5.0 (9.0) 7.0 5.0 5.0 44.0 35.0
7th Alpha Laser 112957 SBYCSS Max Rosenburger     (11.0 DNF) 11.0 DNS 11.0 DNS 7.0 5.0 6.0 6.0 57.0 46.0
8th Alpha Laser 7 SBYCSS Rob Rogers     9.0 8.0 6.0 6.0 8.0 9.0 (11.0 DNS) 57.0 46.0
9th Alpha Laser 150924 SBYCSS Alex Samuel     7.0 7.0 8.0 8.0 9.0 8.0 (11.0 DNF) 58.0 47.0
10th Alpha Laser RWB MYC Joe Just     6.0 9.0 9.0 (11.0 RET) 11.0 DNS 11.0 DNS 11.0 DNS 68.0 57.0

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Alpha Laser Radial 181278 SBYCSS Bronwyn Legg     (2.0) 2.0 1.0 1.0 2.0 1.0 9.0 7.0
2nd Alpha Laser Radial 184440 RKYC Connor Sullivan     1.0 1.0 (2.0) 2.0 1.0 2.0 9.0 7.0
3rd Alpha Laser Radial 8 SBYCSS Sara Melandson     3.0 3.0 3.0 (6.0 DNS) 4.0 3.0 22.0 16.0
4th Alpha Laser Radial 187996 SBYCSS Ethan Strugnell     (6.0 DNF) 6.0 DNS 6.0 DNS 3.0 3.0 4.0 28.0 22.0
5th Alpha Laser Radial 131052 SBYCSS Karen Radford     (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 35.0 29.0

Optimist Class

Sailed: 9, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Bravo Optimist 1310 RNSYS Riley Macaulay     (5.0) 2.0 1.0 1.0 3.0 1.0 1.0 2.0 3.0 19.0 14.0
2nd Bravo Optimist CAN1 RNSYS Finlay Macaulay     2.0 1.0 (3.0) 3.0 1.0 3.0 3.0 1.0 2.0 19.0 16.0
3rd Bravo Optimist 0702 SBYCSS Nuala Murphy     4.0 (7.0) 2.0 4.0 2.0 4.0 2.0 3.0 1.0 29.0 22.0
4th Bravo Optimist 69 SBYCSS Mathew Ford     1.0 3.0 4.0 2.0 (7.0) 2.0 5.0 7.0 6.0 37.0 30.0
5th Bravo Optimist 12 SBYCSS Jonathan Cook     (10.0) 6.0 5.0 5.0 5.0 7.0 7.0 5.0 4.0 54.0 44.0
6th Bravo Optimist 1227 SBYCSS Ophelie Boudreau     6.0 5.0 8.0 (9.0) 4.0 5.5 8.0 8.0 5.0 58.5 49.5
7th Bravo Optimist 007 SBYCSS Olivia Kikkert     7.0 8.0 9.0 6.0 6.0 8.0 4.0 4.0 (11.0 DSQ) 63.0 52.0
8th Bravo Optimist 1 SBYCSS Desmond Murphy     (9.0) 9.0 6.0 7.0 8.0 9.0 6.0 6.0 7.0 67.0 58.0
9th Bravo Optimist CAN1678 SBYCSS Samuel O'Blenes     3.0 4.0 7.0 8.0 9.0 5.5 (11.0 DNS) 11.0 DNS 11.0 DNS 69.5 58.5
10th Bravo Optimist F1 SBYCSS Frankie Kerr     8.0 (10.0) 10.0 10.0 10.0 10.0 9.0 9.0 8.0 84.0 74.0



Sailwave Scoring Software 2.25.10
www.sailwave.com

Rothesay Regatta, August 11-12, 2018
Sailwave results for RYC Regatta at 2018

RYC Regatta

Rothesay Yacht Club

C420 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 5453 Ben Mowatt Malcolm Dunphy 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 9.0 7.0
2nd 5867 Dominic Theriault Ben Cripton (7.0) 2.0 2.0 2.0 2.0 1.0 2.0 3.0 21.0 14.0
3rd 7728 Max KIkkert Dawson Beatty 4.0 3.0 4.0 3.0 5.0 (6.0) 3.0 2.0 30.0 24.0
4th 54539 Dave Wells Darcy Wells 2.0 (5.0) 3.0 5.0 3.0 3.0 5.0 4.0 30.0 25.0
5th 9273 Nathan Tanfara Isabel Tanfara (6.0) 4.0 5.0 4.0 4.0 5.0 6.0 5.0 39.0 33.0
6th 7283 Samantha Piekarski Brendan MacNeil 9.0 8.0 6.0 6.0 6.0 4.0 4.0 (12.0 DNC) 55.0 43.0
7th 8115 Henry Bourque Ross Daigle 3.0 6.0 7.0 8.0 9.0 (12.0 DNC) 9.0 6.0 60.0 48.0
8th 6106 Alec Oland Patrick Oland 5.0 7.0 8.0 7.0 7.0 7.0 8.0 (9.0) 58.0 49.0
9th 41273 Robin Fruytier Pierre-Andre Fruytier 10.0 10.0 (12.0 DNC) 9.0 8.0 8.0 7.0 8.0 72.0 60.0
10th 4127 Mattew Dickie Ryan 8.0 9.0 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 10.0 83.0 71.0
11th 41275 Susan Bustin Juliette Bustin 11.0 11.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 7.0 85.0 73.0

Laser Radial Class

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 5453 Ben Mowatt Malcolm Dunphy 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 9.0 7.0
2nd 5867 Dominic Theriault Ben Cripton (7.0) 2.0 2.0 2.0 2.0 1.0 2.0 3.0 21.0 14.0
3rd 7728 Max KIkkert Dawson Beatty 4.0 3.0 4.0 3.0 5.0 (6.0) 3.0 2.0 30.0 24.0
4th 54539 Dave Wells Darcy Wells 2.0 (5.0) 3.0 5.0 3.0 3.0 5.0 4.0 30.0 25.0
5th 9273 Nathan Tanfara Isabel Tanfara (6.0) 4.0 5.0 4.0 4.0 5.0 6.0 5.0 39.0 33.0
6th 7283 Samantha Piekarski Brendan MacNeil 9.0 8.0 6.0 6.0 6.0 4.0 4.0 (12.0 DNC) 55.0 43.0
7th 8115 Henry Bourque Ross Daigle 3.0 6.0 7.0 8.0 9.0 (12.0 DNC) 9.0 6.0 60.0 48.0
8th 6106 Alec Oland Patrick Oland 5.0 7.0 8.0 7.0 7.0 7.0 8.0 (9.0) 58.0 49.0
9th 41273 Robin Fruytier Pierre-Andre Fruytier 10.0 10.0 (12.0 DNC) 9.0 8.0 8.0 7.0 8.0 72.0 60.0
10th 4127 Mattew Dickie Ryan 8.0 9.0 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 10.0 83.0 71.0
11th 41275 Susan Bustin Juliette Bustin 11.0 11.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 7.0 85.0 73.0

Laser Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser 193337 SBYC Chris Legg 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 6.0 DNC 18.0 12.0
2nd Laser 1231 RYC Holland Belyea 2.0 (5.0) 2.0 2.0 4.0 3.0 2.0 1.0 21.0 16.0
3rd Laser 180147 SHYC Ed Trevors (5.0) 3.0 3.0 4.0 2.0 2.0 3.0 2.0 24.0 19.0
4th Laser 109613 SBYC Eli Ford 4.0 4.0 4.0 3.0 3.0 4.0 (6.0 DNC) 6.0 DNC 34.0 28.0
5th Laser 150924 SBYC Alex Samuel 3.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 36.0 30.0

Opti Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Opti 69 SBYC Matthew Ford 1.0 (2.0) 1.0 2.0 2.0 1.0 9.0 7.0
2nd Opti 46 SBYC Jonathan Cook 2.0 (5.0) 4.0 1.0 1.0 2.0 15.0 10.0
3rd Opti 12 RYC Nuala Murphy (5.0) 3.0 2.0 3.0 4.0 3.0 20.0 15.0
4th Opti 0702 SBYC Olivia Kikkert 3.0 1.0 3.0 5.0 5.0 (9.0 DNC) 26.0 17.0
5th Opti 1532 RKYC Charlie Drew 4.0 4.0 (5.0) 4.0 3.0 4.0 24.0 19.0
6th Opti 11 RKYC Michael Young 6.0 (7.0) 6.0 7.0 6.0 5.0 37.0 30.0
7th Opti 11958 SBYC Colby Englehart 7.0 6.0 7.0 6.0 (9.0 DNC) 9.0 DNC 44.0 35.0
8th Opti 4567 SBYC Hughie Englehart 8.0 8.0 8.0 8.0 (9.0 DNC) 9.0 DNC 50.0 41.0



Sailwave Scoring Software 2.25.11
www.sailwave.com

Powered by Create your own unique website with customizable templates.
  • Home
  • About
    • About Us
    • Bylaws
    • Conflict of Interest
    • Safe Sport
    • News
    • Board of Directors
    • Annual Reports
    • Awards
  • Sailing
    • Operators Card
    • Able Sail
    • Junior Sailing
    • Collegiate Sailing
    • PHRF Racing
    • Cruising
    • Instructors
    • Canada Games
    • Resources
  • Events
    • Dinghy Racing
    • Keelboat Racing
    • Cruising
    • Courses & Training
    • Special Events
    • NB Circuit Results
  • Members
    • Member Clubs & Schools
    • Membership Benefits
  • Contact
  • Login